Sunday, January 9, 2011


BMWPriceUpdated On
 X Series X1  Rs. 6,500,000  Jan 09, 2011
CheryPriceUpdated On
 QQ 0.8L BASIC  Rs. 588,000  Sep 28, 2010
 QQ 0.8L COMFORTABLE  Rs. 628,000  Dec 27, 2010
ChevroletPriceUpdated On
 Spark LS- M/T  Rs. 739,000  Jul 23, 2009
 Spark SE - A/T  Rs. 890,000  Oct 11, 2010
 Aveo LT - A/T with ABS and Airbag  Rs. 1,380,000  Jan 05, 2011
DaihatsuPriceUpdated On
 Cuore CX  Rs. 714,000  Jan 04, 2011
 Cuore CX A/T  Rs. 744,000  Jan 04, 2011
 Cuore CX CNG  Rs. 764,000  Jan 04, 2011
 Cuore Ecomatic  Rs. 804,000  Jan 04, 2011
 Terios 1.5L M/T 2WD  Rs. 2,500,000  Apr 09, 2010
 Terios 1.5L A/T 4WD  Rs. 2,600,000  Apr 09, 2010
HondaPriceUpdated On
 City 1.3 L Manual Transmission  Rs. 1,323,000  Jan 04, 2011
 City 1.3 L Automatic  Rs. 1,454,000  Jan 04, 2011
 Civic i-VTEC Manual Transmission  Rs. 1,666,000  Dec 06, 2010
 Civic i-VTEC Posmatec Transmission  Rs. 1,787,000  Dec 06, 2010
 Civic VTi Oriel Manual Transmission  Rs. 1,848,000  Jan 07, 2011
 Civic VTi Oriel Prosmatec Transmission  Rs. 1,923,000  Dec 06, 2010
 CR-V 2.4 Litre  Rs. 5,553,000  Dec 06, 2010
 Accord 2.4 I-VTEC A/T  Rs. 5,953,000  Dec 06, 2010
HyundaiPriceUpdated On
 Shehzore Pickup H-100 (Without Deck & Side Wall)  Rs. 879,000  Dec 21, 2009
 Shehzore Pickup H-100 Without Side Wall(Flat Bed)  Rs. 889,000  Dec 21, 2009
 Shehzore Pickup H-100 (With Deck & Side Wall)  Rs. 899,000  Dec 21, 2009
Mercedes BenzPriceUpdated On
 C Class C 180 Komp  Rs. 5,630,000  Jan 06, 2011
 C Class C 180 CGI  Rs. 6,050,000  Jan 06, 2011
 S Class S500L LIM  Rs. 24,783,100  Jan 06, 2011
NissanPriceUpdated On
 Sunny EXS Manual Transmission 1.6 L  Rs. 1,236,000  Nov 03, 2010
 Sunny EXS Manual Transmission (CNG) 1.6 L  Rs. 1,321,000  Nov 03, 2010
 Sunny SS M/T 1.6 L  Rs. 1,382,000  Nov 03, 2010
 Sunny SS M/T (CNG) 1.6 L  Rs. 1,467,000  Nov 03, 2010
 Sunny S.SALOON A/T 1.6 L  Rs. 1,483,000  Nov 03, 2010
 Sunny 1.6L Super Saloon A/T (CNG)  Rs. 1,568,000  Nov 03, 2010
 X-Trail LE2.5F Petrol Manual Transmission  Rs. 6,350,000  Oct 27, 2009
 X-Trail LE 2.5 Petrol A/T  Rs. 6,600,000  Oct 27, 2009
 X-Trail SLX 2.5 Petrol A/T  Rs. 6,770,000  Oct 27, 2009
 X-Trail SLX 2.2 Diesel Manual Transmission  Rs. 6,900,000  Oct 27, 2009
 Patrol 4.2 SGL M/T  Rs. 9,850,000  Nov 03, 2010
 Patrol 4.8 GRX M/T  Rs. 10,500,000  Nov 03, 2010
 Patrol 4.8 GRX A/T  Rs. 10,800,000  Nov 03, 2010
PorschePriceUpdated On
 Boxster Boxster  Rs. 11,407,500  Oct 15, 2010
 Cayman Cayman  Rs. 12,297,300  Oct 15, 2010
 Boxster Boxter S  Rs. 13,207,300  Oct 15, 2010
 Cayman Cayman S  Rs. 13,919,200  Oct 15, 2010
 Cayenne Cayenne  Rs. 14,385,600  Oct 15, 2010
 Cayenne Cayenne S  Rs. 17,941,400  Oct 15, 2010
 Carrera 911 Carrera  Rs. 18,457,200  Oct 15, 2010
 Carrera 911 Carrera 4  Rs. 19,851,100  Oct 15, 2010
 Carrera 911 Carrera 4 Cabriolet  Rs. 22,283,200  Oct 15, 2010
 Carrera 911 Carrera 4S  Rs. 22,668,100  Oct 15, 2010
 Carrera 911 Carrera S Cabriolet  Rs. 23,702,600  Oct 15, 2010
 Carrera 911 Carrera 4S Cabriolet  Rs. 25,126,700  Oct 15, 2010
 Cayenne Cayenne Turbo  Rs. 27,050,000  Dec 24, 2010
 Cayenne Cayenne GTS  Rs. 27,050,000  Oct 15, 2010
 Speedster 997 ||  Rs. 48,507,000  Dec 08, 2010
SuzukiPriceUpdated On
 Mehran VX  Rs. 453,000  Dec 06, 2010
 Ravi PICKUP STD VX  Rs. 473,000  Dec 06, 2010
 Mehran VX -(CNG)-  Rs. 499,000  Dec 06, 2010
 Mehran VXR -  Rs. 505,000  Dec 06, 2010
 Ravi STD VX (CNG)  Rs. 524,000  Dec 06, 2010
 Bolan ST 308 VX  Rs. 532,000  Jan 04, 2011
 Mehran VXR.(CNG)  Rs. 549,000  Dec 06, 2010
 Bolan ST 308 VX CNG  Rs. 584,000  Jan 04, 2011
 Bolan  GL  Rs. 592,000  Jan 04, 2011
 Bolan GL CNG  Rs. 645,000  Jan 04, 2011
 Alto VXR  Rs. 653,000  Jan 04, 2011
 Alto VXR- CNG-  Rs. 705,000  Dec 06, 2010
 Cultus -VXR EFi-  Rs. 850,000  Dec 06, 2010
 Cultus VXR EFi (CNG)  Rs. 891,000  Dec 06, 2010
 Swift Swift 1.3 DX  Rs. 989,000  Jan 05, 2011
 Swift 1.3L DLX  Rs. 1,058,000  Jan 05, 2011
 Liana RXI 1.3 Manual Transmission  Rs. 1,149,000  Dec 06, 2010
 Liana LXI 1.3L Manual Transmission  Rs. 1,149,000  Jan 04, 2011
 Liana LXI 1.3L Manual Transmission (CNG)  Rs. 1,210,000  Jan 04, 2011
 Liana RXI 1.3 Manual Transmission (CNG)  Rs. 1,219,000  Dec 06, 2010
 Jimny JLSX M/T  Rs. 1,789,000  Jan 04, 2011
 APV 1.5 L GLX M/T  Rs. 1,824,000  Jan 04, 2011
 Jimny JLX Manual Transmission  Rs. 1,870,000  Dec 06, 2010
 APV 1.5 L GLX CNG  Rs. 1,899,000  Jan 04, 2011
 Jimny JLDX M/T  Rs. 1,939,000  Jan 04, 2011
ToyotaPriceUpdated On
 Corolla 1.3L XLi  Rs. 1,337,000  Jan 05, 2011
 Corolla 2.0D  Rs. 1,439,000  Dec 20, 2010
 Corolla 1.3L GLi  Rs. 1,462,000  Jan 05, 2011
 Hilux 4x2 Standard  Rs. 1,479,000  Dec 08, 2010
 Hilux 4x2 Up Spec  Rs. 1,519,000  Dec 08, 2010
 Altis 1.8L M/T  Rs. 1,705,000  Jan 05, 2011
 Corolla 2.0D SALOON  Rs. 1,769,000  Nov 03, 2010
 Altis 1.8L CRUISETRONIC  Rs. 1,790,000  Jan 05, 2011
 Altis 1.8L M/T SR  Rs. 1,795,000  Jan 05, 2011
 Corolla 2.0D SALOON SR  Rs. 1,859,000  Nov 03, 2010
 Altis 1.8L CRUISETRONIC SR  Rs. 1,880,000  Jan 05, 2011
 Avanza 1.5L M/T STD  Rs. 1,940,000  Dec 06, 2010
 Avanza 1.5L M/T Up Sepcs  Rs. 2,140,000  Dec 06, 2010
 Hilux Hilux 4x4 D/C 2.5cc  Rs. 2,349,000  Jan 05, 2011
 Hilux 4x4 D/C (Up Spec)  Rs. 2,749,000  Jan 05, 2011
 Fortuner 2.7 A/T (TGN51R-NKPSKD)  Rs. 7,600,000  Dec 06, 2010
 Camry 2400 CC Petrol M/T  Rs. 7,799,000  Nov 03, 2010
 Camry 2400 CC Petrol A/T  Rs. 7,999,000  Nov 03, 2010
 Prado 3.0L N-turbo  Rs. 10,999,000  Dec 08, 2010
 Prado Toyota Prado 4.0L A/T Petrol  Rs. 15,499,000  Dec 08, 2010

No comments:

Post a Comment